Quantcast
These results were lasted updated Tue Oct 17, 2006 3:30 AM MST, US. If you know the official results to be newer, click here to report it - we will import the new results.
Finishers
Avg Time
588 1:22:40
Male  346 1:19:17
Female  242 1:27:31
Top Male George Bent 53:43
Member Owen McGonagle 1:01:36
Top Female Randy Swormstedt 1:00:06
Member Judi Chiavetta 1:10:52
Tri - Swim ¼ mile, Bike 10 miles, Run 3.5 miles Tri - Swim ¼ mile, Bike 10 miles, Run 3.5 miles Results
Women 1-242
Men 1-345
Unknown 1-1
  Male Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O FinalClaim!
 1 / 1 / 1George BentM38106:4400:503 / 326:1222.901 / 120:4705:563 / 353:43 
 1 / 2 / 2Tim SnowM22307:2000:547 / 828:1121.295 / 520:3005:511 / 156:01 
 2 / 3 / 3Tim DownesM38608:0401:0017 / 2028:4020.936 / 620:3705:532 / 257:21 
 1 / 4 / 4Dan MoriartyM3447007:2100:548 / 929:2520.408 / 821:0506:016 / 657:51 
 2 / 5 / 5James SwormstedtM33909:3001:1074 / 10827:5721.473 / 320:5405:584 / 458:21 
 3 / 6 / 6BRIAN NOYESM391307:1400:536 / 729:2720.379 / 922:3306:268 / 959:14 
 4 / 7 / 7Noiel FontaineM3756507:4800:5813 / 1628:0821.334 / 423:3306:4318 / 2259:29 
 1 / 8 / 9Keith PutnamM2719509:2001:0968 / 9927:0222.192 / 224:1906:5629 / 371:00:41 
Member 5 / 9 / 10Owen McGonagleM3657406:5700:514 / 429:5520.0611 / 1324:4407:0439 / 511:01:36 
 6 / 10 / 11Steve AmariM3870008:5501:0639 / 6030:0819.9113 / 1522:3606:279 / 101:01:39 
 1 / 10 / 12CALIN BRAMMERM155806:3500:491 / 130:3919.5821 / 2324:2506:5833 / 431:01:39 
 3 / 12 / 13Neil FeldmanM3238108:1801:0120 / 2730:1019.8915 / 1723:1806:3915 / 191:01:46 
 2 / 13 / 14Frank BenhamM2820308:1201:0118 / 2429:2920.3510 / 1024:1206:5424 / 321:01:53 
 4 / 14 / 15ROBERT FLAHERTYM3242309:3601:1180 / 11529:5720.0312 / 1422:5206:3212 / 141:02:25 
 7 / 15 / 17Robert MealeyM35510:1701:16112 / 17530:1119.8816 / 1822:4806:3011 / 121:03:16 
 8 / 16 / 20Todd ChristyM361009:0801:0857 / 8128:4720.847 / 725:3507:1865 / 831:03:30 
Member 3 / 17 / 21Geof NewtonM2950810:5601:21160 / 24431:4518.9035 / 3921:0006:005 / 51:03:41 
 2 / 18 / 22Scott RibichM2416509:1501:0963 / 9330:5119.4522 / 2424:1106:5423 / 311:04:17 
 5 / 19 / 23Marc LeonardoM3135106:4100:492 / 231:3618.9932 / 3626:0107:2677 / 961:04:18 
 6 / 20 / 24Brian FernandesM341509:2801:1073 / 10730:2819.6919 / 2124:2306:5831 / 411:04:19 
 1 / 21 / 25Jeffrey SilcoxM4169009:0201:0751 / 7432:3818.3950 / 6122:4106:2810 / 111:04:21 
 1 / 22 / 27Skip MichaelsonM4986208:5001:0534 / 5231:2019.1529 / 3224:2406:5832 / 421:04:34 
 9 / 23 / 28John PizzutoM3868507:3200:5610 / 1232:5518.2354 / 6524:1806:5627 / 351:04:45 
 10 / 24 / 30RICHARD COYNEM3856009:0001:0747 / 7031:1719.1828 / 3024:3007:0036 / 471:04:47 
 2 / 25 / 31Jeffrey DropoM441607:2500:559 / 1132:0018.7540 / 4425:2407:1560 / 761:04:49 
 11 / 26 / 32Mike HerlihyM351107:4500:5711 / 1334:3517.3591 / 11322:3006:257 / 81:04:50 
Member 1 / 27 / 34Gary RodebaughM5390207:5900:5916 / 1931:2619.0931 / 3425:3207:1762 / 801:04:57 
 3 / 28 / 35Jim HayesM4376309:2201:0969 / 10130:2419.7418 / 2025:1607:1357 / 711:05:02 
 4 / 29 / 37TOD PIERCEM2725407:0200:525 / 633:3117.9068 / 8124:4807:0541 / 531:05:21 
 12 / 30 / 38Julian BayukM3759409:0701:0856 / 8031:1319.2225 / 2725:0207:0946 / 601:05:22 
 4 / 31 / 41LUKE ROBICHAUDM4172708:2201:0226 / 3332:0518.7042 / 4725:1007:1154 / 681:05:37 
Member 5 / 32 / 42John DonahueM4170509:1101:0859 / 8633:0518.1460 / 7223:2706:4217 / 211:05:43 
 6 / 33 / 43David DesantisM4070408:1601:0119 / 2632:1018.6544 / 5125:2607:1661 / 771:05:52 
 5 / 34 / 44George OconnorM2828509:4201:1288 / 12431:5318.8238 / 4224:2806:5935 / 461:06:03 
 2 / 35 / 45Stephen EdwardsM4582008:5201:0636 / 5530:5619.4023 / 2526:1607:3086 / 1061:06:04 
 3 / 36 / 46Audie BridgesM4888909:4601:1290 / 12832:0518.7042 / 4724:1406:5526 / 341:06:05 
 2 / 37 / 47Paul TalewskyM5488808:5401:0637 / 5831:1519.2026 / 2826:0707:2780 / 991:06:16 
 6 / 38 / 48Jason EarleyM2820710:2101:17115 / 18131:5218.8337 / 4124:1806:5627 / 351:06:31 
 13 / 39 / 49BRUCE PERRYM3980309:3401:1176 / 11033:5217.7278 / 9623:0806:3614 / 171:06:34 
 7 / 40 / 50Toby SchilkeM2825708:3701:0432 / 4432:5718.2155 / 6625:0307:0948 / 621:06:37 
 14 / 41 / 51Paul DeBitettoM3860608:5801:0643 / 6431:2519.1030 / 3326:1707:3088 / 1081:06:40 
 3 / 42 / 52Al FlandersM5087409:4901:1392 / 13230:1719.8117 / 1926:4407:38103 / 1251:06:50 
 15 / 43 / 53ROBERT DAVISM3760408:2901:0330 / 4032:0218.7341 / 4526:2007:3190 / 1101:06:51 
 7 / 44 / 54Michael MurrayM4071509:0101:0750 / 7333:3217.8969 / 8224:2206:5730 / 401:06:55 
 8 / 45 / 55Gary RawdonM2828908:5901:0745 / 6731:4518.9035 / 3926:1707:3088 / 1081:07:01 
 8 / 46 / 56Hauke Kite-PowellM4065009:0201:0751 / 7431:1619.1927 / 2926:4407:38103 / 1251:07:02 
 4 / 47 / 57Andy SampsonM4780608:2001:0222 / 2932:1418.6148 / 5626:3607:3699 / 1211:07:10 
 16 / 48 / 58Alan SteinM3858410:0101:14100 / 14633:3417.8774 / 8823:4106:4620 / 241:07:16 
 17 / 49 / 59Tim ScalesM3762908:5401:0637 / 5833:1918.0164 / 7625:0407:0949 / 631:07:17 
 9 / 50 / 61STEPHEN MCCAFFREYM4476811:3101:25199 / 30732:1118.6445 / 5223:4906:4821 / 271:07:31 
 7 / 50 / 62Stephen SarroM3447508:4501:0533 / 5034:0017.6582 / 10024:4607:0440 / 521:07:31 
 18 / 52 / 63Mark FabianM3853110:2101:17115 / 18134:1817.4986 / 10722:5506:3213 / 151:07:34 
 8 / 53 / 64Cuan CoulterM3030207:5600:5915 / 1831:3918.9634 / 3828:0008:00144 / 1821:07:35 
 10 / 54 / 66Darrell HerbertM4274009:4001:1284 / 12031:5318.8238 / 4226:1307:2983 / 1021:07:46 
 11 / 55 / 67Brian StetsonM4477310:1101:15106 / 16433:0018.1858 / 7024:4107:0338 / 501:07:52 
 5 / 55 / 68Rick CohenM4579409:0501:0753 / 7734:0817.5884 / 10424:3907:0237 / 491:07:52 
 19 / 57 / 70John PrecobbM3754609:1301:0861 / 8832:4918.2853 / 6425:5207:2373 / 911:07:54 
 4 / 57 / 71Robert HaberlandM5389208:3301:0331 / 4232:1318.6247 / 5527:0807:45115 / 1401:07:54 
 9 / 59 / 73Shep PerkinsM2735607:4700:5812 / 1535:2116.97116 / 14024:5807:0844 / 581:08:06 
 9 / 60 / 74Colman RyanM3347411:3501:26203 / 31131:3618.9932 / 3624:5607:0743 / 561:08:07 
 2 / 61 / 75Benjamin ZawackiM146313:1301:38283 / 45530:2919.6820 / 2224:2706:5934 / 441:08:09 
 20 / 62 / 76Lawrance OconnorM3754510:1001:15104 / 16232:2418.5249 / 5825:5007:2272 / 901:08:24 
 6 / 63 / 77David PenfieldM4884409:3501:1179 / 11331:0119.3424 / 2627:5307:58136 / 1721:08:29 
 12 / 64 / 78Michael ConenaM40709:3901:1282 / 11833:1718.0363 / 7525:4307:2069 / 871:08:39 
 13 / 65 / 79SCOTT HEROM4276410:4001:19138 / 21430:0919.9014 / 1627:5807:59143 / 1811:08:47 
 3 / 66 / 80Shaun ObrienM219811:0401:22165 / 25432:1218.6346 / 5425:3507:1865 / 831:08:51 
 10 / 66 / 81Jason BaletsaM2820208:2101:0225 / 3234:5417.19105 / 12825:3607:1867 / 851:08:51 
 10 / 68 / 82Daniel ORourkeM3132110:3901:19134 / 21034:3517.3591 / 11323:4006:4519 / 231:08:54 
 21 / 69 / 83Richard SavageM3868707:5500:5914 / 1733:3217.8969 / 8227:3107:51121 / 1541:08:58 
 7 / 70 / 84Bill EsteyM4682810:1701:16112 / 17532:5718.2155 / 6626:0607:2779 / 981:09:20 
 11 / 71 / 87Brian StiewingM2825912:1301:31239 / 37533:2817.9367 / 8024:1206:5424 / 321:09:53 
 3 / 72 / 88KEVIN CUTTSM145910:1001:15104 / 16233:3317.8871 / 8526:1107:2882 / 1011:09:54 
 14 / 72 / 89John WentzellM4375410:0101:14100 / 14634:4417.27100 / 12225:0907:1152 / 661:09:54 
 15 / 74 / 91CHRIS HARDYM4378408:5901:0745 / 6733:3517.8775 / 8927:2207:49119 / 1481:09:56 
 12 / 75 / 92Filippo DemagistrisM2926910:4901:20152 / 23433:0318.1559 / 7126:1407:2984 / 1031:10:06 
 13 / 76 / 93Craig CornwallM2945310:0901:15103 / 16134:3717.3395 / 11725:2307:1559 / 741:10:09 
 4 / 77 / 94Wilson KwongM219509:5201:1394 / 13533:5317.7179 / 9726:2707:3396 / 1171:10:12 
 16 / 77 / 95Damian BarrM4063508:5101:0635 / 5335:2316.96119 / 14325:5807:2575 / 931:10:12 
 17 / 79 / 96David ChapinM4477911:1901:24181 / 28633:3317.8871 / 8525:3707:1968 / 861:10:29 
 22 / 80 / 97Gerald AdamsM3966709:0001:0747 / 7033:1118.0862 / 7428:2008:05153 / 1951:10:31 
 18 / 81 / 98Bill TharionM4480908:5701:0642 / 6336:3216.42152 / 18525:1007:1154 / 681:10:39 
 23 / 82 / 100Robert ZarumM3755508:2301:0227 / 3533:1918.0164 / 7629:0208:17182 / 2341:10:44 
 24 / 83 / 101Liam MonaghanM3862508:2601:0228 / 3735:5916.67131 / 15826:2007:3190 / 1101:10:45 
 11 / 84 / 103Dean CoutureM3026611:1601:24176 / 27832:4318.3452 / 6326:5207:40107 / 1291:10:51 
 8 / 85 / 106Bob WallaceM4985711:2101:24189 / 29434:3917.3296 / 11825:0907:1152 / 661:11:09 
 12 / 86 / 107Tom DonahueM3234108:2801:0329 / 3936:2416.48148 / 18026:2307:3293 / 1141:11:15 
 19 / 87 / 108Peter MalloyM4171408:2001:0222 / 2935:0917.07113 / 13627:4707:56130 / 1641:11:16 
 5 / 88 / 109Robert FalconiM5187310:4401:20142 / 22036:2916.45151 / 18424:0706:5322 / 301:11:20 
 13 / 89 / 110MICHAEL GILLM3238910:4501:20143 / 22335:2116.97116 / 14025:1507:1256 / 701:11:21 
 14 / 90 / 111Michael MckeeM3343611:4601:27215 / 33033:4317.7977 / 9225:5407:2474 / 921:11:23 
 20 / 91 / 112Mike DevlinM4373508:1801:0120 / 2735:3116.89121 / 14527:3507:52123 / 1571:11:24 
 25 / 92 / 114Anthony FelosM3549409:4101:1286 / 12235:0517.10108 / 13126:4007:37101 / 1231:11:26 
 21 / 93 / 115DAVID GUBALAM4167712:5901:36271 / 43433:3317.8871 / 8525:0207:0946 / 601:11:34 
 26 / 94 / 118Brian HicksM3864909:1901:0966 / 9734:3517.3591 / 11327:5407:58138 / 1741:11:48 
 15 / 95 / 119Steven WestM3341109:1501:0963 / 9336:0016.67132 / 15926:3507:3598 / 1201:11:50 
 14 / 96 / 121Keith ManvilleM2718709:5701:1497 / 14036:1616.54143 / 17325:4507:2171 / 891:11:58 
 27 / 97 / 122WILLIAM HURLEYM3874211:4301:27211 / 32434:5217.21104 / 12725:3207:1762 / 801:12:07 
 22 / 98 / 124Mick NatoliM4478611:1901:24181 / 28633:0818.1161 / 7327:5107:57134 / 1701:12:18 
 16 / 99 / 125John FosterM3253308:5601:0641 / 6236:5016.29160 / 19726:3607:3699 / 1211:12:22 
 17 / 100 / 126Ed PollisM3351011:2001:24187 / 29235:5816.68129 / 15625:0607:1050 / 641:12:24 
 18 / 101 / 127Scott StavelyM3147809:1101:0859 / 8635:2816.92120 / 14427:5407:58138 / 1741:12:33 
 23 / 102 / 128DAVID SWEENEYM4066110:3901:19134 / 21032:5818.2057 / 6929:0008:17179 / 2311:12:37 
 19 / 102 / 129Alan WhiteM3236909:1701:0965 / 9635:0517.10108 / 13128:1508:04149 / 1901:12:37 
 23 / 102 / 130Bill CampbellM4064309:3901:1282 / 11836:5616.25163 / 20326:0207:2678 / 971:12:37 
 20 / 105 / 131Raymond PeveriM3032210:4301:19141 / 21834:1817.4986 / 10727:5607:58141 / 1791:12:57 
 28 / 106 / 132JIM MCPHILLIPSM3550610:5701:21162 / 24633:5317.7179 / 9728:0808:02147 / 1881:12:58 
 29 / 107 / 133Paul PartridgeM3762711:4201:27210 / 32236:1816.53145 / 17724:5907:0845 / 591:12:59 
 15 / 108 / 134James TopperM2722910:5601:21160 / 24436:2016.51147 / 17925:4407:2170 / 881:13:00 
 21 / 108 / 135Aaron GroverM3139010:2501:17121 / 18934:5517.18106 / 12927:4007:54126 / 1601:13:00 
 22 / 110 / 136Michael CooteM3341910:3601:19130 / 20636:2616.47150 / 18226:0007:2576 / 941:13:02 
 9 / 111 / 137Glenn RichardsM4888510:5501:21158 / 24234:4717.25103 / 12527:2107:48118 / 1461:13:03 
 30 / 112 / 138STEPHEN CLARKM3548711:2101:24189 / 29434:1817.4986 / 10727:2607:50120 / 1511:13:05 
 25 / 113 / 140Paul RiceM4275010:3501:18128 / 20435:0617.09111 / 13427:3207:52122 / 1551:13:13 
 10 / 114 / 141Harry KutzyM4884211:2101:24189 / 29433:2217.9866 / 7928:3408:09166 / 2131:13:17 
 4 / 115 / 142Andrew SalmonM1811509:5501:1495 / 13736:2416.48148 / 18027:0007:42113 / 1381:13:19 
 31 / 116 / 144DANIEL CONNELLM3548913:0601:37279 / 44635:0817.08112 / 13525:0807:1051 / 651:13:22 
 23 / 117 / 146Al StiewingM3132710:4901:20152 / 23434:0517.6083 / 10328:3008:08163 / 2061:13:24 
 16 / 118 / 148WILLIAM REILLYM2516410:4801:20151 / 23333:4017.8276 / 9029:0408:18183 / 2361:13:32 
 24 / 119 / 149Ethan KiczekM3034910:4701:20148 / 22934:4117.3097 / 11928:1508:04149 / 1901:13:43 
 26 / 120 / 151David SouzaM4477111:2301:24195 / 30034:4517.27102 / 12427:4107:54127 / 1611:13:49 
 27 / 121 / 152Tim HanifinM4273711:3101:25199 / 30735:5816.68129 / 15626:2307:3293 / 1141:13:52 
 25 / 122 / 154Frank MarinellaM3131512:0501:30234 / 36235:4416.79125 / 15026:2107:3192 / 1121:14:10 
 17 / 123 / 155Craig WilsonM2826111:2201:24192 / 29734:3117.3890 / 11228:2008:05153 / 1951:14:13 
 5 / 124 / 156Michael DoucetteM207112:2601:32249 / 39536:1616.54143 / 17325:3207:1762 / 801:14:14 
 32 / 125 / 158DAVID BOYLEM3859609:4001:1284 / 12036:4316.34154 / 19027:5407:58138 / 1741:14:17 
 26 / 126 / 159James SuppelsaM3132809:4301:1289 / 12636:1416.56141 / 17128:2608:07158 / 2011:14:23 
 33 / 127 / 161Robert BoutinM3963811:0401:22165 / 25440:0314.98227 / 32623:2606:4116 / 201:14:33 
 28 / 128 / 163James AdamsM4169911:1301:23172 / 26935:4316.80124 / 14927:4507:55129 / 1631:14:41 
Member 18 / 129 / 164Brian TingerM2819612:0201:29232 / 35834:4417.27100 / 12227:5707:59142 / 1801:14:43 
 34 / 130 / 165Evan SherrM3758210:1901:16114 / 18036:0016.67132 / 15928:3608:10167 / 2151:14:55 
 27 / 130 / 166JONATHAN FINEGOLDM3238210:5101:20155 / 23834:4217.2998 / 12029:2208:23188 / 2451:14:55 
 6 / 132 / 167Vincent AguiarM5287609:3301:1175 / 10936:4416.33155 / 19128:4008:11170 / 2181:14:57 
 11 / 133 / 169Brad ChapinM4581711:5801:29226 / 35035:0517.10108 / 13128:0708:02146 / 1861:15:10 
 35 / 134 / 170JAMES LEWISM3674313:4401:42298 / 49435:1517.02114 / 13826:1507:3085 / 1041:15:14 
 36 / 135 / 171Dell BrownM3859710:3101:18126 / 19835:1916.99115 / 13929:2808:25190 / 2511:15:18 
 37 / 136 / 174DAVID LUBNERM3961909:0501:0753 / 7736:1016.59137 / 16730:1208:37208 / 2851:15:27 
 38 / 137 / 175Don HoveyM3861610:2301:17120 / 18636:0816.60136 / 16528:5808:16178 / 2291:15:29 
 19 / 138 / 176Mark RiversM2825610:5301:21157 / 24135:0417.11107 / 13029:3408:26194 / 2591:15:31 
 20 / 139 / 177Steven MoynihanM2716112:0401:30233 / 36036:4916.30159 / 19626:4907:39106 / 1281:15:42 
 21 / 140 / 178Rick ThompsonM2720111:0601:22168 / 25735:5716.69128 / 15528:4208:12173 / 2211:15:45 
 28 / 141 / 179Christopher CoutuM3137013:0101:37273 / 43732:3818.3950 / 6130:1308:38209 / 2861:15:52 
 12 / 142 / 180Steve QuinnM4783710:1501:16110 / 17236:1816.53145 / 17729:2008:22187 / 2441:15:53 
 39 / 143 / 181John TaylorM3966208:5501:0639 / 6039:4015.13215 / 30327:1907:48117 / 1451:15:54 
 29 / 144 / 182Kyle NewportM3135510:4501:20143 / 22335:4216.81123 / 14829:2808:25190 / 2511:15:55 
 13 / 145 / 183James BrownM4681509:5901:1498 / 14338:1215.71184 / 25327:5307:58136 / 1721:16:04 
 40 / 145 / 184John ClohertyM3760109:1401:0862 / 8940:1014.94229 / 33226:4007:37101 / 1231:16:04 
 1 / 147 / 185Mark OreillyM5590109:3801:1181 / 11736:1016.59137 / 16730:1708:39213 / 2921:16:05 
 30 / 147 / 187Christopher DaviesM3133910:5201:21156 / 23936:5616.25163 / 20328:1708:04151 / 1921:16:05 
 22 / 149 / 188Scott RananiM2928710:2801:18125 / 19438:0415.76180 / 24827:3507:52123 / 1571:16:07 
 29 / 150 / 190STEPHAN MEYERM4374409:4901:1392 / 13234:4317.2899 / 12131:4109:03249 / 3581:16:13 
 31 / 151 / 191Randall PetersonM3235711:0601:22168 / 25736:4416.33155 / 19128:2908:08161 / 2041:16:19 
 2 / 152 / 192Mike CooneyM5589711:2201:24192 / 29734:3017.3989 / 11130:3108:43221 / 3021:16:23 
 1 / 153 / 194HANS THAMHAINM6792611:3201:26201 / 30935:2116.97116 / 14029:4508:30197 / 2641:16:38 
 14 / 154 / 196Robert HariziM4883112:0001:29229 / 35434:1217.5485 / 10630:4008:45228 / 3121:16:52 
Member 32 / 155 / 197David FortinM3230709:1901:0966 / 9736:5816.23165 / 20530:3608:44227 / 3111:16:53 
 15 / 156 / 198RON CONRADM4984810:3201:18127 / 20039:5915.01224 / 32026:2307:3293 / 1141:16:54 
 41 / 157 / 199DAVID KILLIANM3761811:1701:24179 / 28138:4315.50196 / 27126:5507:41109 / 1331:16:55 
 33 / 158 / 200Todd ShawM3229011:1901:24181 / 28637:0116.21166 / 20928:3608:10167 / 2151:16:56 
 33 / 158 / 201Bradford Von ThadenM3033109:0801:0857 / 8137:1716.09169 / 21630:3108:43221 / 3021:16:56 
 3 / 160 / 202John ArpeM5790612:2001:32244 / 38636:1316.57140 / 17028:3308:09165 / 2111:17:06 
 30 / 161 / 203JOHN MURPHYM4162609:0001:0747 / 7036:1016.59137 / 16731:5709:07256 / 3771:17:07 
 35 / 162 / 206David BlumsackM3445011:1301:23172 / 26936:4716.31158 / 19429:1008:20184 / 2391:17:10 
 42 / 162 / 207Glenn McdonaldM3668309:0601:0755 / 7933:5717.6781 / 9934:0709:44286 / 4361:17:10 
 36 / 164 / 208Eric LaplacaM3035011:5501:28224 / 34538:2115.64191 / 26026:5507:41109 / 1331:17:11 
 23 / 165 / 209Eric DobsonM2945510:2101:17115 / 18138:3715.54195 / 27028:1408:04148 / 1891:17:12 
 31 / 165 / 210Tim WalshM4069609:2301:1071 / 10336:5116.28161 / 19830:5808:50237 / 3271:17:12 
 6 / 167 / 211Matthew Marsters-dursoM2413510:3701:19131 / 20738:3315.56194 / 26628:0608:01145 / 1851:17:16 
 7 / 168 / 214Scott AponeM228609:3401:1176 / 11039:5515.03223 / 31727:4907:56132 / 1681:17:18 
 37 / 169 / 216MICHAEL OSHAUGHNESSYM3447211:5201:28222 / 33937:5215.84176 / 23927:3507:52123 / 1571:17:19 
 4 / 170 / 218ALLEN CALAFRANCISCOM5991211:1901:24181 / 28637:2616.03170 / 22128:4108:11171 / 2191:17:26 
 43 / 171 / 220Russell LonguemareM3546510:1101:15106 / 16434:3617.3494 / 11632:4309:20274 / 4061:17:30 
 44 / 172 / 222Barry CainM3864210:4501:20143 / 22338:0815.73181 / 25028:4208:12173 / 2211:17:35 
 38 / 173 / 223Michael FeinM3338010:2501:17121 / 18937:1416.11168 / 21430:0308:35205 / 2791:17:42 
 24 / 174 / 226THOMAS MURPHYM2825110:0201:14102 / 15037:5715.81177 / 24029:4808:30200 / 2681:17:47 
 45 / 174 / 227Michael McLarenM3865610:3901:19134 / 21037:0916.15167 / 21229:5908:34202 / 2741:17:47 
 39 / 176 / 228Douglas DefonzoM3237611:1001:23171 / 26436:1516.55142 / 17230:3108:43221 / 3021:17:56 
 25 / 177 / 229MATTHEW HEALYM2831112:4801:35265 / 42539:5215.05221 / 31425:1907:1458 / 721:17:59 
 26 / 178 / 232ROBERT SULLIVANM2822812:2301:32246 / 39038:0115.78179 / 24327:4707:56130 / 1641:18:11 
 27 / 179 / 234Patrick KellyM2721309:4101:1286 / 12240:0214.99226 / 32428:3708:10169 / 2171:18:20 
 27 / 179 / 235Peter HeffernanM2924314:5301:51321 / 54738:3215.57193 / 26524:5507:0742 / 551:18:20 
 5 / 181 / 238Louis PepiM5791111:4501:27214 / 32835:3516.86122 / 14731:1608:56242 / 3401:18:36 
 46 / 182 / 241Jim CarrollM3652710:1201:16108 / 16638:0915.73182 / 25130:2408:41218 / 2981:18:45 
 29 / 183 / 243TIM MCCORMICKM2824812:3901:34259 / 41440:0015.00225 / 32226:1607:3086 / 1061:18:55 
 40 / 184 / 245Curt StevensonM3440510:4601:20147 / 22838:4315.50196 / 27129:3108:26192 / 2561:19:00 
 7 / 185 / 247CHRIS CHURCHILLM5087212:2301:32246 / 39038:1515.69185 / 25428:2908:08161 / 2041:19:07 
 47 / 186 / 249Steven PuopoloM3978911:1701:24179 / 28138:0915.73182 / 25129:4608:30198 / 2661:19:12 
 48 / 187 / 250David MarinofskyM3650309:5501:1495 / 13738:2015.65190 / 25931:0308:52239 / 3301:19:18 
 41 / 188 / 251Rich PartridgeM3244013:0201:37274 / 43839:4815.07220 / 31326:3007:3497 / 1181:19:20 
 30 / 189 / 252Michael FinegoldM2927010:4701:20148 / 22939:1215.31210 / 29629:2508:24189 / 2481:19:24 
 6 / 190 / 254Fred LegateM5991610:4501:20143 / 22335:5616.70127 / 15433:0709:27278 / 4171:19:48 
 8 / 191 / 256Matthew GarciaM229210:4201:19139 / 21538:1615.68188 / 25730:5608:50235 / 3251:19:54 
 9 / 192 / 258Chris BaribeauM2311810:4201:19139 / 21539:0615.34208 / 29130:1008:37207 / 2831:19:58 
 42 / 193 / 259Daniel GreerM3342512:1201:31238 / 37435:4516.78126 / 15132:0209:09260 / 3821:19:59 
Member 31 / 193 / 260Trent HaydenM2618011:4401:27212 / 32639:2515.22212 / 29928:5008:14176 / 2261:19:59 
 32 / 195 / 265Christopher CollinsM4170310:4901:20152 / 23440:5114.69246 / 35828:2208:06155 / 1981:20:02 
 32 / 196 / 266Scot PepperM2725311:5801:29226 / 35037:4715.88174 / 23530:2108:40216 / 2961:20:06 
 33 / 197 / 268MARK SEARSM4168911:4701:27217 / 33241:3014.46264 / 38926:5207:40107 / 1291:20:09 
 33 / 198 / 270Sabri DilmiM2620611:1301:23172 / 26938:4315.50196 / 27130:1908:39214 / 2931:20:15 
 49 / 199 / 271Bill AgelM3963310:3901:19134 / 21037:4515.89173 / 23331:5309:06254 / 3701:20:17 
 34 / 200 / 272Justin KittredgeM2515711:0101:22164 / 24940:5614.66248 / 36528:2308:06156 / 1991:20:20 
 34 / 200 / 273Thomas NapierM4376911:5501:28224 / 34536:4416.33155 / 19131:4109:03249 / 3581:20:20 
 50 / 202 / 274Thomas WalkoM3755312:0001:29229 / 35439:4015.13215 / 30328:4208:12173 / 2211:20:22 
 43 / 203 / 276Michael PartridgeM3240010:3501:18128 / 20439:4215.11217 / 30630:1608:38212 / 2891:20:33 
 35 / 203 / 277Joe LopatkaM2927910:2201:17118 / 18438:5115.44203 / 28331:2008:57243 / 3421:20:33 
 51 / 205 / 278Davide HewettM3861511:2201:24192 / 29736:3316.42153 / 18632:4009:20273 / 4041:20:35 
 16 / 206 / 279Robert BloomerM4681412:4301:34262 / 41936:0116.66134 / 16131:5409:06255 / 3711:20:38 
 35 / 207 / 280Scott FitzgeraldM4170710:2501:17121 / 18939:4515.09219 / 31130:2908:42220 / 3011:20:39 
 17 / 208 / 285Thomas MacMillanM4783209:2201:0969 / 10140:4414.73244 / 35530:4608:47231 / 3151:20:52 
 1 / 209 / 286Ryan DevlinM125409:3401:1176 / 11038:5515.42205 / 28632:2609:16269 / 3981:20:55 
 36 / 210 / 287EUGENE ALLENM4475612:5201:36268 / 42937:3215.99171 / 22230:3508:44225 / 3081:20:59 
 44 / 211 / 288STEPHEN GILLISM3027310:5501:21158 / 24241:0814.59255 / 37529:0108:17181 / 2331:21:04 
 52 / 212 / 289Michael LinehanM3857210:2601:17124 / 19239:0515.35207 / 29031:3609:01247 / 3531:21:07 
 37 / 213 / 290Timothy HerrickM4480011:2301:24195 / 30040:1514.91234 / 33929:3108:26192 / 2561:21:09 
 53 / 214 / 292RODNEY TAVANOM3858612:1701:31241 / 38236:5116.28161 / 19832:0209:09260 / 3821:21:10 
 8 / 215 / 294Richard SullivanM5389510:3801:19133 / 20940:2414.85238 / 34330:1508:38211 / 2881:21:17 
 36 / 216 / 295JEREMY HAYDENM2924215:4701:57334 / 56638:1515.69185 / 25427:1707:47116 / 1441:21:19 
 54 / 217 / 296Chuck RedingtonM3651108:2001:0222 / 2937:4815.87175 / 23635:1410:04301 / 4721:21:22 
 38 / 218 / 297Scott KnousM4165112:5301:36269 / 43042:2214.16282 / 41626:0907:2881 / 1001:21:24 
 37 / 219 / 299Joseph Del GuercioM2930312:3901:34259 / 41441:4914.35271 / 40226:5707:42112 / 1361:21:25 
 45 / 220 / 300Bill TaylorM3469111:5301:28223 / 34039:2915.20213 / 30030:0708:36206 / 2811:21:29 
 38 / 221 / 301Todd IovinoM2931310:2201:17118 / 18438:5015.45202 / 28132:2209:14268 / 3931:21:34 
 10 / 222 / 303MICHAEL WADEM207613:3601:41292 / 48238:4315.50196 / 27129:1708:22186 / 2421:21:36 
 9 / 223 / 304Stephen NussM5086312:4401:35264 / 42238:5415.42204 / 28530:0008:34204 / 2771:21:38 
 39 / 223 / 305John LockM2618611:1901:24181 / 28641:0514.60252 / 37029:1408:21185 / 2411:21:38 
